How the credit works
- Pay the application fee with the card and the bank refunds it as a statement credit, usually within a few weeks.
- Global Entry includes TSA PreCheck, so if you travel abroad at all, Global Entry is usually the better pick for the same credit.
- The credit comes back every 4 years (4½ on some cards for TSA PreCheck), so you can renew before your 5-year membership runs out.
- On most cards you can pay for someone else’s application, so if you already have Global Entry, the credit can cover a family member or friend.
Every card with the credit
10 of these 38 cards charge an annual fee of $150 or less.
| Card | Annual fee | Covers | Credit |
|---|---|---|---|
| Altitude Connect Visa Signature U.S. Bank | None | Global Entry, TSA PreCheck | $100 every 4 yrs |
| Choice Privileges Select Mastercard Choice Privileges · Wells Fargo | $95 | Global Entry, TSA PreCheck | $120 every 4 yrs |
| Premier Autograph Visa Infinite Wells Fargo | $95 | Global Entry, TSA PreCheck | $120 every 4 yrs |
| Premium Rewards Bank of America | $95 | Global Entry, TSA PreCheck | $100 every 4 yrs |
| Sapphire Preferred Chase | $95 | Global Entry, TSA PreCheck, NEXUS | $120 every 4 yrs |
| Venture Capital One | $95 | Global Entry, TSA PreCheck | $120 every 4 yrs |
| Venture Business Capital One | $95 | Global Entry, TSA PreCheck | $120 every 4 yrs |
| One Key+ One Key · Wells Fargo | $99 | Global Entry, TSA PreCheck | $120 every 4 yrs |
| IHG One Rewards Premier IHG · Chase | $150 | Global Entry, TSA PreCheck, NEXUS | $120 every 4 yrs |
| United Explorer United · Chase | $150 | Global Entry, TSA PreCheck, NEXUS | $120 every 4 yrs |
| Air Canada Aeroplan Air Canada Aeroplan · Chase | $195 | Global Entry, TSA PreCheck, NEXUS | $120 every 4 yrs |
| IHG One Rewards Business IHG · Chase | $200 | Global Entry, TSA PreCheck, NEXUS | $120 every 4 yrs |
| Southwest Rapid Rewards Performance Business Southwest · Chase | $299 | Global Entry, TSA PreCheck, NEXUS | $120 every 4 yrs |
| AAdvantage Globe American Airlines · Citi | $350 | Global Entry, TSA PreCheck | $120 every 4 yrs |
| Delta SkyMiles Platinum Delta · American Express | $350 | Global Entry, TSA PreCheck | $120 every 4 yrs |
| Delta SkyMiles Platinum Business Delta · American Express | $350 | Global Entry, TSA PreCheck | $120 every 4 yrs |
| IHG One Rewards Premier Select IHG · Chase | $350 | Global Entry, TSA PreCheck, NEXUS | $120 every 4 yrs |
| United Quest United · Chase | $350 | Global Entry, TSA PreCheck, NEXUS | $120 every 4 yrs |
| Atmos Rewards Summit Visa Infinite Atmos Rewards · Bank of America | $395 | Global Entry, TSA PreCheck | $120 every 4 yrs |
| Venture X Capital One | $395 | Global Entry, TSA PreCheck | $120 every 4 yrs |
| Venture X Business Capital One | $395 | Global Entry, TSA PreCheck | $120 every 4 yrs |
| Wyndham Rewards Earner Premier Wyndham · Barclays | $395 | Global Entry, TSA PreCheck | $120 every 4 yrs |
| SKYPASS Select Visa Signature Korean Air · U.S. Bank | $450 | Global Entry, TSA PreCheck | $120 every 4 yrs |
| Emirates Skywards Premium World Elite Mastercard Emirates · Barclays | $499 | Global Entry, TSA PreCheck | $120 every 4 yrs |
| JetBlue Premier JetBlue · Barclays | $499 | Global Entry, TSA PreCheck | $120 every 4 yrs |
| Premium Rewards Elite Bank of America | $550 | Global Entry, TSA PreCheck | $120 every 4 yrs |
| Strata Elite Citi | $595 | Global Entry, TSA PreCheck | $120 every 4 yrs |
| Delta SkyMiles Reserve Delta · American Express | $650 | Global Entry, TSA PreCheck | $120 every 4 yrs |
| Delta SkyMiles Reserve Business Delta · American Express | $650 | Global Entry, TSA PreCheck | $120 every 4 yrs |
| Marriott Bonvoy Brilliant Marriott Bonvoy · American Express | $650 | Global Entry, TSA PreCheck | $120 every 4 yrs |
| AAdvantage Executive American Airlines · Citi | $695 | Global Entry, TSA PreCheck | $120 every 4 yrs |
| United Club United · Chase | $695 | Global Entry, TSA PreCheck, NEXUS | $120 every 4 yrs |
| Sapphire Reserve Chase | $795 | Global Entry, TSA PreCheck, NEXUS | $120 every 4 yrs |
| Sapphire Reserve Business Chase | $795 | Global Entry, TSA PreCheck, NEXUS | $120 every 4 yrs |
| Business Platinum American Express | $895 | Global Entry, TSA PreCheck | $120 every 4 yrs |
| Platinum American Express | $895 | Global Entry, TSA PreCheck | $120 every 4 yrs |
| Platinum for Charles Schwab Charles Schwab · American Express | $895 | Global Entry, TSA PreCheck | $120 every 4 yrs |
| Platinum for Morgan Stanley Morgan Stanley · American Express | $895 | Global Entry, TSA PreCheck | $120 every 4 yrs |
Know when it’s available again. Add the card to Premium IC (free), mark the credit used, and the app shows the date you can use it again.
Credits as described by each bank, last checked Oct 18, 2026. Cards closed to new applicants aren’t listed.